Cử Tri Ủng Hộ Roy Cooper với 54% và Michael Whatley với 40% theo cuộc thăm dò mới nhất của WRAL/WSOC Poll vào ngày 13 tháng 10 năm 2026


Thông Báo cuộc thăm dò mới nhất của WRAL/WSOC Poll vào ngày 13 tháng 10 năm 2026


Source: WRAL/WSOC Poll

If the November election for Senate were today and you were filling out your ballot right now, who would you vote for? (candidate names rotated)
643 Likely Voters All Gender Age <50 / 50+ Race Likely Senate Vote Parent Party Affiliation Ideology Ideology Aggregated 2024 Vote Voting Method Own Gun Helene Impacted? Education Income Home Urbanicity Region Credibility Interval: ± 5 pct points Male Female 18-34 35-49 50-64 65+ 18-49 50+ White Black Hispanic Asian / Already Certain Probable Whatley Cooper Yes No Republic Democrat Independ Very Con Smw. Con Moderate Smw. Lib Very Lib Conserva Moderate Liberal Trump Harris Mail Early In Election Yes No Yes No High Sch Some Col 4-Year C < $40K $40K - $ > $80K Own Rent Urban Suburban Rural Western Charlott Greensbo Raleigh Southern
Michael Whatley (R) 40% 42% 38% 28% 37% 46% 47% 32% 46% 48% 17% 28% 42% 35% 39% 44% 100% 0% 33% 43% 87% 4% 28% 84% 74% 27% 9% 3% 78% 27% 6% 79% 4% 41% 40% 38% 49% 31% 33% 40% 46% 38% 37% 40% 36% 43% 42% 31% 27% 37% 50% 45% 43% 38% 33% 47%
Roy Cooper (D) 54% 55% 53% 62% 55% 49% 50% 58% 50% 45% 79% 62% 49% 48% 57% 44% 0% 100% 61% 51% 7% 95% 59% 11% 17% 64% 87% 96% 15% 64% 91% 12% 94% 59% 53% 54% 41% 64% 59% 53% 47% 53% 58% 55% 59% 46% 52% 59% 64% 57% 45% 53% 49% 54% 62% 46%
Another Candidate 1% 1% 1% 2% 2% 0% 0% 2% 0% 1% 0% 7% 4% 17% 0% 0% 0% 0% 1% 1% 3% 0% 0% 2% 0% 2% 1% 0% 1% 2% 0% 2% 0% 0% 1% 2% 1% 1% 1% 1% 1% 2% 1% 1% 0% 3% 1% 3% 1% 2% 0% 0% 0% 2% 1% 1%
Undecided 5% 3% 8% 8% 6% 4% 3% 7% 4% 6% 3% 4% 5% 0% 4% 11% 0% 0% 5% 5% 4% 1% 12% 3% 8% 7% 3% 2% 6% 7% 3% 7% 2% 0% 6% 6% 8% 3% 6% 5% 5% 7% 4% 4% 5% 8% 5% 7% 7% 5% 5% 2% 8% 5% 4% 5%
Total 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Composition of Likely Voters 100% 50% 50% 24% 25% 25% 26% 49% 51% 66% 21% 8% 5% 6% 73% 21% 40% 54% 32% 67% 36% 38% 25% 16% 20% 35% 14% 13% 36% 35% 28% 46% 46% 12% 51% 36% 43% 54% 15% 84% 25% 36% 39% 30% 37% 33% 76% 24% 18% 47% 34% 7% 23% 25% 29% 17%




https://results.surveyusa.com/client/PollReport.aspx?g=0a876c84-9a95-4995-9218-82b1015f5d77

More From Author

Cử Tri Ủng Hộ Josh Turek 48% và Ashley Hinson với 45% theo cuộc thăm dò mới nhất của Marist Polls vào ngày 15 tháng 10 năm 2026